Description
Energy | 1757 kJ/416 kcal |
Fat | 0,7 g |
of which saturated | 0,0 g |
Carbohydrate | 69,9 g |
of which sugars | 0,2 g |
Fibre | 18,9 g |
Protein | 22,9 g |
Salt | 0,25 g |
Standard package: 500 g
Special package: 200 g – 1000 g
Energy | 1757 kJ/416 kcal |
Fat | 0,7 g |
of which saturated | 0,0 g |
Carbohydrate | 69,9 g |
of which sugars | 0,2 g |
Fibre | 18,9 g |
Protein | 22,9 g |
Salt | 0,25 g |
Ingredients: Instant coffee – freeze-dried
Standard package: 0,5 kg, in plastic sachet
Multipack: Cardboard box (10 x 0,5 kg)
Palletized packaging: 54 cardboard box (54 x 5 kg)
Sending...
Reviews
There are no reviews yet.